The RPA60-FW series are high power density, wide input voltage range 60W DC/DC converters in an industry standard 2"x1" case size. Despite their small size, the RPA60-FW converters are fully specified devices with output currents up to 12Amps, up to 93% efficiency, no minimum load, 1600VDC isolation, tight regulation and low ripple/noise figures. The trimmable outputs are also fully protected against over-temperature, short circuits, overcurrent and overvoltage. The operating temperature range is from -40°C up to 46°C without derating. The converters are UL and EN50155 certified and will find many uses in railway and industrial applications where board space is at a premium.
Attributes | RPA60-2424SFW-HC |
---|---|
AC/DC or DC/DC | DC/DC |
Power (W) | 60.0 |
Isolation | Isolated |
Vin (V) | 9.0 - 36.0 |
Main Vout (V) | 21.6 to 26.4 |
Nr. of Outputs | Single |
Iout 1 (mA) | 2500.0 |
Isolation (kV) | 1.5 |
Mounting Type | THT |
Package Style | 2"x1" |
Length (mm) | 50.8 |
Width (mm) | 25.4 |
Height (mm) | 17.1 |
Certifications | CB, EN 50155, EN 55032, EN 60950-1, IEC 60950-1, UL 60950-1 |
Protections | OCP, OTP, OVP, SCP |
Trim Pin Output Voltage Adjustment | +/-10% |
Directives | REACH, RoHS 2+ (10/10) |
Packaging Type | Tube |
Warranty | 3 Years |
Regulation | Regulated |
Title | Type | Date |
---|---|---|
RPA60-FW.pdf | Datasheet | |
RPA60-FW-HC.step | 2D/3D | Jul 25, 2019 |
Title | Type | Date |
---|---|---|
Light Rail Gets A Go-Ahead / Railway Power Supply For Rail Crossing Signal | Case Study | Dec 22, 2022 |
The need for ultra-wide input range DC/DC converters | Blog Article | Jul 24, 2019 |
Railway Power Supplies | May 22, 2019 | |
High Power Density DC/DC Converters for Industrial and Electro-Mobility Applications | May 10, 2019 | |
DC/DC Converters for On-board and Trackside Railway Applications | Mar 12, 2019 |
Title | Type | Date |
---|---|---|
RPA: DC/DC Converters for Industry and Electromobility | Youtube Video | Mar 12, 2018 |
Recom RPA60-FW Series | Digi-Key Daily | Youtube Video | Dec 14, 2017 |
Part Number | Description | |||
---|---|---|---|---|
1 |
R-REF04-RIA12-2
| R-REF04-RIA12-2 Reference Design |