Power ICs & Transformers

Transformer characteristics have to be matched to the driver so, for instance, a push-pull transformer needs careful design to minimize the risk of DC flux imbalances leading to core saturation. To simplify the design of discrete DC power supplies, RECOM offers paired driver IC and transformer combinations designed for compatibility and correct function to remove the guesswork from discrete power supply design.

The IC + transformer combination offers:

  • The optimum choice of IC driver technology to meet application requirements (push-pull, full-bridge or flyback)
  • A transformer designed to be fully compatible with the driver specification and operational parameters such as power transfer, input/output voltages, isolation voltage or height limitations.
  • All combinations are pre-tested to confirm correct operation.
  • A known-good DC/DC power solution with the flexibility of discrete components, allowing you to define component placement in your standard pick-and-place assembly process.
Power (W)
  • Min
  • Nom
  • Max
  • Vin (V)
  • Min
  • Nom
  • Max
  • Main Vout (V)
  • Min
  • Nom
  • Max
  • Iout 1 (mA)
  • Min
  • Nom
  • Max
  • Iout 2 (mA)
  • Min
  • Nom
  • Max
  • Isolation (kV)
  • Min
  • Nom
  • Max
  • Protections
    Regulation
      Primary IC Vin (V) Main Vout (V) MAX Iout (mA) Transformer Isolation (kV) Topology Secondary IC Vin (V) Main Vout (V) MAX Iout (mA)
    1 3 - 6 3 to 6 500 1.5 Full-Bridge
    2 3 - 6 3 to 6 500 3 Full-Bridge
    3 3 - 6 3 to 6 500 6.36 Full-Bridge
    4 3 - 6 3 to 6 500 7.07 Full-Bridge 2 - 6 2 to 6 300
    5 6 - 30 6 to 30 300 3 Full-Bridge
    6 6 - 30 6 to 30 300 3 Full-Bridge
    7 6 - 30 6 to 30 300 3 Full-Bridge
    8 6 - 30 6 to 30 300 3 Full-Bridge
    9 6 - 30 6 to 30 300 1.5 Push-Pull
    10 6 - 30 6 to 30 300 3 Full-Bridge
    11 6 - 30 6 to 30 300 3 Full-Bridge
    12 6 - 30 6 to 30 300 3 Full-Bridge
    13 6 - 30 6 to 30 300 3 Full-Bridge
    14 6 - 30 6 to 30 300 3 Full-Bridge
    15 2.8 - 6 2.8 to 6 1000 1.5 Push-Pull
    16 2.8 - 6 2.8 to 6 1000 1.5 Push-Pull
    17 2.8 - 6 2.8 to 6 1000 1.5 Push-Pull
    18 2.8 - 6 2.8 to 6 1000 1.5 Push-Pull
    19 2.8 - 6 2.8 to 6 1000 3 Push-Pull
    20 2.8 - 6 2.8 to 6 1000 3 Push-Pull
    21 2.8 - 6 2.8 to 6 500 1.5 Push-Pull
    22 5 - 50 2 to 999 10000 6.08 Flyback 2.5 - 10 2.5 to 10 5900
    23 4 - 80 2 to 999 6600 1.5 Flyback
    24 4 - 50 2 to 999 5300 1.5 Flyback
    25 4 - 50 2 to 999 5300 1.5 Flyback
    26 4 - 50 2 to 999 5300 3 Flyback
    27 4 - 50 2 to 999 5300 1.5 Flyback
    28 4 - 80 2 to 999 1800 1.5 Flyback
    29 1.5 Flyback