The half-brick RP180H series DC/DC converters are designed for railway rolling stock and high voltage battery applications. Each series has three 4:1 input voltage range options to cover all input voltages from 9VDC up to 160VDC with isolated and regulated 5V to 48VDC outputs. The converters have high efficiencies and metal baseplates to permit a wide operating temperature range from -40 to +90°C (with forced air cooling). The case is fitted with threaded inserts to allow secure mounting to the PCB or bulkhead for use in high shock and vibration environments. The converters are EN50155, UL60950 and IEC/EN60950 certified. The RP180H-RW series have a three year warranty.
Attributes | RP180H-2448SRW/N |
---|---|
AC/DC or DC/DC | DC/DC |
Power (W) | 144.0 |
Isolation | Isolated |
Vin (V) | 9.0 - 36.0 |
Main Vout (V) | 38.4 to 52.8 |
Nr. of Outputs | Single |
Iout 1 (mA) | 3000.0 |
Isolation (kV) | 2.25 |
Mounting Type | THT |
Package Style | Half Brick |
Length (mm) | 61.0 |
Width (mm) | 57.9 |
Height (mm) | 12.7 |
Certifications | EN 50155, EN 55022, EN 60950-1, EN 62368-1, IEC 60950-1, UL 60950-1 |
MIN Operating Temp (°C) | -40.0 |
MAX Operating Temp (°C) | 115.0 |
Protections | SCP |
Trim Pin Output Voltage Adjustment | -20%/+10% |
Control Pin Function | Negative |
Directives | RoHS 2+ (10/10) |
Packaging Type | Tray |
Regulation | Regulated |
Title | Type | Date |
---|---|---|
RP180H-RW.pdf | Datasheet | |
RP180H-SRW.step | 2D/3D | Jul 25, 2019 |
Title | Type | Date |
---|---|---|
Universal Power For Highly Flexible Train Displays / Passenger Information Displays | Case Study | Dec 22, 2022 |
Power Supplies for Railway Data Communications | Blog Article | Aug 26, 2022 |
The need for ultra-wide input range DC/DC converters | Blog Article | Jul 24, 2019 |
Railway Power Supplies | May 22, 2019 | |
DC/DC Converters for On-board and Trackside Railway Applications | May 10, 2019 |
Title | Type | Date |
---|---|---|
RPA: DC/DC Converters for Industry and Electromobility | Youtube Video | Mar 12, 2019 |
Part Number | Description | |||
---|---|---|---|---|
1 |
R-REF04-RIA12-1
| R-REF04-RIA12-1 Reference Design | ||
2 |
R-REF04-RIA12-2
| R-REF04-RIA12-2 Reference Design |