
| Type of Fault | Likelihood | Result |
|---|---|---|
| No Fault | 100% max load (960W) | |
| Circuit breaker #1 or #2 nuisance trips | 1 | No change |
| Phase Drop Out | 2 | No change (full power with 2 out of 3 phases) |
| Loose wiring PSU1 or PSU2 DC output | 3 | No change |
| PSU1 or PSU2 shuts down (OTP) | 4 | No change |
| PSU1 or PSU2 fault output open circuit | 5 | No change |
| PSU1 or PSU2 fault output short circuit | 6 | No change |
| Type of Fault | Likelihood | Result |
|---|---|---|
| No Fault | 200% max load (960W) | |
| Circuit breaker #1 or #2 nuisance trips | 1 | 100% max load (480W) |
| Phase Drop Out | 2 | No change (full power with 2 out of 3 phases) |
| Loose wiring PSU1 or PSU2 DC output | 3 | 100% max load |
| PSU1 or PSU2 shuts down (OTP) | 4 | 100% max load |
| PSU1 or PSU2 fault output open circuit | 5 | 100% max load |
| PSU1 or PSU2 fault output short circuit | 6 | 100% max load |
| Type of Fault | Likelihood | Result |
|---|---|---|
| No Fault | 100% load (480W) | |
| Circuit breaker #1 or #2 nuisance trips | 1 | No change (automatic switch to alternate supply) |
| AC Phase Drop Out | 2 | No change (automatic switch to backup HVDC supply) |
| HV DC Drop Out | 3 | No change (AC powered) |
| PSU1 or PSU2 shuts down (OTP) | 4 | No change |
| Loose wiring AC or HV DC input | 5 | No change |
| Loose wiring PSU1 or PSU2 DC output | 6 | No change |
| PSU1 or PSU2 fault output open circuit | 7 | No change |
| PSU1 or PSU2 fault output short circuit | 8 | No change |
| Type of Fault | Likelihood | Result |
|---|---|---|
| No Fault | 100% load (240W) | |
| Circuit breaker #1, #2 or #3 nuisance trips | 1 | No change |
| 1-out-of-3 AC Phase Drop Out | 2 | No change (powered from remaining 2 phases) |
| 2-out-of-3 AC Phase Drop Out | 3 | No change (powered from remaining phase) |
| PSU1, PSU2 or PSU3 shuts down (OTP) | 4 | No change |
| Loose wiring L1, L2 or L3 input | 5 | No change |
| Loose wiring PSU1, PSU2 or PSU3 DC output | 6 | No change |
| PSU1, PSU2 or PSU3 fault output open circuit | 7 | No change |
| PSU1, PSU2 or PSU3 fault output short circuit | 8 | No change |
| Series | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
RACPRO1-RD
Focus
New
|
|
| |||
| 2 |
|
RACPRO1-S240
Focus
New
|
|
| |||
| 3 |
|
RACPRO1-S480
Focus
New
|
|
| |||
| 4 |
|
RACPRO1-T480
Focus
|
|
| |||
| 5 |
|
RACPRO1-T960
Focus
|
|
|