The chassis mountable RMD75-UW series DC/DC converter is designed for railway and transportation applications and is compliant with all relevant standards: EN50155, EN50121-3-2, DB-EMV06, EN50124-1, EN50125-1, EN61373 1B, EN62368-1, EN45545-2. The unit is designed with 12:1 input voltage range to cover the input voltages from 14.4VDC up to 170VDC for nominal 24, 36, 48, 72 and 110V in one range for all applications - on every vehicle worldwide. The isolated and regulated 24V output works with a reinforced isolation system. Due to the base plate mounting the unit operates with full power within the wide temperature for OT4+ST1&ST2 class from -40°C to +85°C and no additional cooling systems are necessary. Input reverse polarity protection, inrush current limitation, 10ms hold-up time, remote control, and output OR-ing diode and efficiency of up to 92% round up the functionality of this fully railway compliant Plug&Play unit.
Part Number | Power (W) | Isolation | Vin (V) | Main Vout (V) | Package Style | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
RMD75-110-24SUW
Coming Soon
| 75.0 | Isolated | 14.4 - 170.0 | 21.6 to 26.4 | 4.33"x2.78" |
|
Attributes | RMD75-UW |
---|---|
AC/DC or DC/DC | DC/DC |
Power (W) | 75.0 |
Isolation | Isolated |
Vin (V) | 14.4 - 170.0 |
Main Vout (V) | 21.6 to 26.4 |
Nr. of Outputs | Single |
Iout 1 (mA) | 3750.0 |
Isolation (kV) | 4.2 |
Mounting Type | Chassis mounting |
Package Style | 4.33"x2.78" |
Length (mm) | 110.0 |
Width (mm) | 73.0 |
Height (mm) | 40.0 |
Certifications | CE |
MIN Operating Temp (°C) | -40.0 |
MAX Operating Temp (°C) | 85.0 |
Protections | OCP, OTP, OVP, SCP |
Trim Pin Output Voltage Adjustment | +/-10% |
Control Pin Function | Enabled |
Directives | REACH, RoHS 2+ (10/10) |
Warranty | 2 Years |
Regulation | Regulated |
Part Number | Power (W) | Vout 1 (V) | Vin (V) | Mounting Type | |||||
---|---|---|---|---|---|---|---|---|---|
1 |
RMD75-110-24SUW
Coming Soon
| 75.0 | 24.0 | 14.4 - 170.0 | Chassis mounting |
|
Title | Type | Date |
---|---|---|
RMD75-UW.pdf | Datasheet |
Title | Type | Date |
---|---|---|
Power Supplies for Railway Data Communications | Blog Article | Aug 26, 2022 |
Plug & Play Designs Benefit Railway Applications | Blog Article | Aug 12, 2022 |
Title | Type | Date |
---|---|---|
RMD series for higher power railway DC/DC applications | Youtube Video | Sep 23, 2024 |
RMD series specially designed for railway and mobility applications | Youtube Video | Aug 26, 2024 |
Series | Description | |||
---|---|---|---|---|
No Records Found
|
Series | Description | |||
---|---|---|---|---|
No Records Found
|